List of space agencies
From Wikipedia, the free encyclopedia
This is a list of government agencies engaged in activities related to outer space and space exploration.
The name given is the English version, with the native language version below. The acronym given is the most common acronym: this can either be the acronym of the English version (e.g. JAXA), or the acronym in the native language. Where there are multiple acronyms in common use, the English one is given first.
The date of the founding of the space agency is the date of first operations where possible. If the space agency is no longer running, then the date when it was terminated (i.e. the last day of operations) is given. A link to the Agency's primary website is also given.
- Color legend
The capabilities of the space agencies are color-coded as follows:
Manned Lunar Exploration + Operates Space Station + Manned Space Flight + Operates Extraterrestrial Probes + Launch Capability + Operates Satellites
Operates Space Station + Manned Space Flight + Operates Extraterrestrial Probes + Launch Capability + Operates Satellites
Manned Space Flight + Operates Extraterrestrial Probes + Launch Capability + Operates Satellites
Operates Extraterrestrial Probes + Launch Capability + Operates Satellites
Launch Capability + Operates Satellites
None Of The Above
[edit]List of space agencies
Space agency | Country | Founded | Terminated | Capabilities of the space agency | Ref(s) | ||||
---|---|---|---|---|---|---|---|---|---|
Name | Initialisms/Acronym | Astronauts | Operates Satellites | Sounding Rockets capable | Recoverable Biological Sounding Rockets capable | ||||
Aeronautics and Space Research and Diffusion Center (Spanish: Centro de Investigación y Difusión Aeronáutico-Espacial) | CIDA-E | Uruguay | 5 August 1975 | — | No | No | No | No | — |
Mexican Space Agency (Spanish: Agencia Espacial Mexicana) | AEM | Mexico | 30 July 2010 | — | Yes | Yes | No | No | — |
French: Agence Spatiale Algérienne Berber: Tafullut Tadzayrit n Tallunt Arabic: الوكالة الفضائية الجزائرية (Algerian Space Agency) | ASAL | Algeria | 16 January 2002 | — | No | Yes | No | No | — |
Asia Pacific Multilateral Cooperation in Space Technology and Applications (Chinese: 亚太空间技术应用多边合作会议) | AP-MCSTA | February 1992 | — | No | Yes | No | No | — | |
Asia-Pacific Regional Space Agency Forum (Japanese: アジア太平洋地域宇宙機関会議) | APRSAF | 1993 | — | No | Yes | No | No | — | |
Asia-Pacific Space Cooperation Organization (Chinese: 亚太空间合作组织) | APSCO | 28 October 2005 | — | No | Yes | No | No | — | |
German: Agentur für Luft- und Raumfahrt (Aeronautics and Space Agency; also Austrian Space Agency; (Austrian Solar and Space Agency 1977–1987) | ALR | Austria | 12 July 1972 | — | No | No | No | No | [1][2] |
Azerbaijani:Azərbaycan Milli Aerokosmik Agentliyinin (Azerbaijan National Aerospace Agency) | AMAKA | Azerbaijan | 21 February 1974 | — | No | No | No | No | — |
Dutch: Belgisch Instituut voor Ruimte-Aëronomie French: Institut d’Aéronomie Spatiale de Belgique (Belgian Institute for Space Aeronomy) | BIRA IASB BISA | Belgium | 25 November 1964 | — | No | No | No | No | [3] |
Spanish: Agencia Bolivariana para Actividades Espaciales (Bolivarian Agency for Space Activities) | ABAE | Venezuela | 1 January 2008 | — | No | Yes | No | No | [4] |
Portuguese: Agência Espacial Brasileira (Brazilian Space Agency) | AEB | Brazil | 10 February 1994 | — | Yes | Yes | Yes[5] | No | [6] |
UK Space Agency | UKSA | United Kingdom | 1 April 2010 | — | Yes | Yes | Yes | Yes | [citation needed] |
Bulgarian: Българска академия на науките (Space Research Institute, Solar-Terrestrial Influences Institute) Bulgarian Space Agency | ИКИ-БАН SRI-BAS] ИСЗВ-БАН STIL-BAS | Bulgaria | 1987 | — | Yes | Yes | No | No | [7] |
Canadian Space Agency French: Agence spatiale canadienne | CSA ASC | Canada | 1 March 1989 | — | Yes | Yes | Yes | No | [8] |
China National Space Administration (Chinese: 中华人民共和国国家航天局) | CNSA | People's Republic of China | 22 April 1993 | — | Yes | Yes | Yes | Yes | [9] |
Spanish: Comisión Colombiana del Espacio (Colombian Space Commission) | CCE | Colombia | 18 July 2006 | — | No | Yes | No | No | [10] |
Centre for Remote Imaging, Sensing and Processing | CRISP | Singapore | 1995 | — | No | Yes | No | No | |
Commonwealth Scientific and Industrial Research Organisation | CSIRO | Australia | 1926 | — | No | Yes | No | No | [11] |
Consultative Committee for Space Data Systems | CCSDS | 1982 | — | No | No | No | No | — | |
Committee on Space Research | COSPAR | 1958 | — | No | No | No | No | [12][12][12] | |
Croatian: Hrvatska svemirska agencija (Croatian Space Agency) | HSA CSA | Croatia | October 2002 | — | No | No | No | No | [13] |
Czech: Česká kosmická kancelář (Czech Space Office) | ČKK CSO | Czech Republic | November 2003 | — | No | No | No | No | [14] |
Danish: Danmarks Rumcenter (Danish National Space Center) | DRC DNSC | Denmark | 1 January 1968 | 31 December 2006 | Yes | No | No | No | [citation needed] |
Danish: Dansk Rumforskningsinstitut (Danish Space Research Institute) | DRKI DSRI | Denmark | 1 January 2005 | 31 December 2006 | No | Yes | No | No | [citation needed] |
Danish: Danmarks Tekniske Universitet – Institut for Rumforskning og -teknologi (Technical University of Denmark – National Space Institute) | DTU Space | Denmark | 1 January 2006 | — | Yes | Yes | No | No | [15] |
European Space Agency (French: Agence spatiale européenne) (German: Europäische Weltraumorganisation) | ESA ASE EWO | 31 May 1975 | — | Yes | Yes | Yes | Yes | [16][17] | |
Ecuadorian Civilian Space Agency (Spanish: Agencia Espacial Civil Ecuatoriana) | EXA | Ecuador | 1 November 2007 | — | Yes | Yes | No | No | [citation needed] |
Geo-Informatics and Space Technology Development Agency (Thai: สำนักงานพัฒนาเทคโนโลยีอวกาศและภูมิสารสนเทศ) | GISTDA สทอภ | Thailand | 3 November 2002 | — | No | Yes | No | No | [18] |
German: Deutsches Zentrum für Luft- und Raumfahrt (German Aerospace Center) | DLR | Germany | 1969 | — | Yes | Yes | Yes | No | [19] |
Hungarian: Magyar Űrkutatási Iroda (Hungarian Space Office) | MŰI HSO | Hungary | January 1992 | — | No | Yes | No | No | [20] |
Indian Space Research Organization (Hindi: भारतीय अंतरिक्ष अनुसंधान संगठन) | ISRO इसरो | India | 15 August 1969 | — | Yes | Yes | Yes | Yes | [19] |
Greek: Ινστιτούτο Διαστημικών Εφαρμογών και Τηλεπισκόπησης (Institute for Space Applications and Remote Sensing) | ΙΔΕΤ ISARS | Greece | 1955 | — | No | Yes | No | No | [citation needed] |
Instituto Nacional de Técnica Aeroespacial | INTA | Spain | 1942 | — | Yes | Yes | Yes | No | [21][22][23] |
Iranian Space Agency (Persian: سازمان فضایی ایران) | ISA | Iran | 2003 | — | No | Yes | Yes | Yes | [24][25][26] |
Israeli Space Agency (Hebrew: סוכנות החלל הישראלית) (Arabic: وكالة الفضاء الإسرائيلية) | ISA סל"ה | Israel | April 1983 | — | Yes | Yes | Yes | No | [citation needed] |
Italian Space Agency (Italian: Agenzia Spaziale Italiana) | ASI | Italy | 1988 | — | Yes | Yes | Yes | No | [citation needed] |
Japan Aerospace Exploration Agency (Japanese: 宇宙航空研究開発機構) | JAXA | Japan | 1 October 2003 | — | Yes | Yes | Yes | No | [27] |
National Space Agency (KazCosmos); Kazakh Space Research Institute | NSA (KazCosmos); SRI | Kazakhstan | 1991 | — | No | No | No | No | — |
Korean Committee of Space Technology (Korean: 조선우주공간기술위원회) | KCST | North Korea | 1980s | — | No | No | Yes | No | [28][29] |
Korea Aerospace Research Institute (Korean: 한국항공우주연구원) | KARI | South Korea | 10 October 1989 | — | Yes | Yes | Yes | No | [citation needed] |
Malaysian National Space Agency (Malay: Agensi Angkasa Negara) | ANGKASA | Malaysia | 2002 | — | Yes | Yes | No | No | [30] |
National Aeronautics and Space Administration | NASA | United States | 1 October 1958 | — | Yes | Yes | Yes | Yes | [31] |
National Authority for Remote Sensing and Space Sciences (Arabic: الهيئة العامة للاستشعار عن بعد وعلوم الفضاء ) | NARSS | Egypt | 1994 | — | No | Yes | No | No | [32] |
French: Centre National d’Études Spatiales (National Center of Space Research) | CNES | France | 19 December 1961 | — | Yes | Yes | Yes | No | [33] |
Spanish: Comisión Nacional de Investigación y Desarrollo Aeroespacial (National Commission for Aerospace Research and Development) | CONIDA | Peru | 11 June 1974 | — | No | No | Yes | No | — |
Spanish: Comisión Nacional de Investigaciones Espaciales (National Commission for Space Research) | CNIE | Argentina | 1961 | 1991 | No | No | Yes | Yes | [34][35] |
Spanish: Comisión Nacional de Actividades Espaciales (National Space Activities Commission) | CONAE | Argentina | 28 May 1991 | — | No | Yes | Yes | No | [34] |
Indonesian: Lembaga Antariksa dan Penerbangan Nasional (National Institute of Aeronautics and Space) | LAPAN | Indonesia | 27 November 1964 | — | Yes | Yes | Yes | No | [citation needed] |
National Remote Sensing Center of Mongolia | NRSC | Mongolia | 1987 | — | No | No | No | No | [36] |
French: Centre national de télédétection (Arabic: المركز الوطني للإستشعار عن بعد) (National Remote Sensing Center of Tunisia) | CNT | Tunisia | 1988 | — | No | No | No | No | — |
Uzbek State Space Research Agency (UzbekCosmos) | USSRA (UzbekCosmos) | Uzbekistan | 2001 | — | No | No | No | No | [9] [10] |
Ukrainian:Національне космічне агентство України (National Space Agency of Ukraine) | НКАУ NSAU | Ukraine | 2 March 1992 | — | Yes | Yes | Yes | No | [11] |
National Space Organization (Chinese: 國家太空中心) | NSPO | Republic of China (Taiwan) | October 1991 | — | No | Yes | Yes | No | [37] |
National Space Research and Development Agency | NASRDA | Nigeria | 1998 | — | No | Yes | No | No | [citation needed] |
Dutch: Stichting Ruimteonderzoek Nederland (Netherlands Institute for Space Research) | SRON | Netherlands | 1983 | — | No | No | No | No | [citation needed] |
Norwegian: Norsk Romsenter (Norwegian Space Centre) | NRS NSC | Norway | 1987 | — | No | Yes | Yes | No | [38] |
Pakistan Space and Upper Atmosphere Research Commission (Urdu: پاکستان خلائی و بالا فضائی تحقیقاتی کمیشن) | SUPARCO سپارکو | Pakistan | 16 September 1961 | — | No | Yes | Yes | No | [citation needed] |
Portuguese: Gabinete do Espaço da FCT (FCT Space Office) | [39] FCT SO | Portugal | 2009 | — | No | No | No | No | |
Romanian: Agenţia Spaţială Română (Romanian Space Agency) | ASR ROSA | Romania | 1991 | — | No | No | No | No | [citation needed] |
former Egypt Remote Sensing Center | EASRT-RSC | Egypt | 1971 | 1994 | No | No | No | No | [32] |
French: Centre Royal de Télédétection Spatiale Berber: Ammas Amrrukan n Tallunt (Arabic: المركز الملكي للإستشعار البعدي الفضائي) (Royal Centre for Remote Sensing) | CRTS | Morocco | December 1989 | — | No | No | No | No | — |
Russian:Федеральное космическое агентство (Russian Federal Space Agency) | ROSCOSMOS | Russia | c.1992 | — | Yes | Yes | Yes | Yes | [citation needed] |
Sri Lanka Space Agency | SLSA | Sri Lanka | 2010 (Proposed) | — | No | No | No | No | [40] |
Turkish: TÜBİTAK Uzay Teknolojileri Araştırma Enstitüsü (TÜBİTAK UZAY) (TUBITAK Space Technologies Research Institute) | TÜBİTAK UZAY | Turkey | 1985 | — | No | Yes | No | No | — |
Russian: Советская космическая программа (Soviet space program) | СССР | Soviet Union | ca. 1955 | ca. 1991 | Yes | Yes | Yes | Yes | [citation needed] |
Space Research and Remote Sensing Organization | SPARRSO | Bangladesh | 1980 | — | No | No | No | No | [41] |
Polish: Centrum Badań Kosmicznych PAN (Space Research Centre) | CBK-PAN SRC | Poland | 1977 | — | Yes | Yes | No | No | [citation needed] |
Space Research Institute of Saudi Arabia (Arabic: معهد بحوث الفضاء) | KACST-SRI | Saudi Arabia | — | — | No | Yes | No | No | — |
Vietnamese: Viện Công nghệ vũ trụ (Space Technonogy Institute) | CNVT VAST-STI | Vietnam | 20 November 2006 | — | Yes | Yes | No | No | [42] |
Swedish:Rymdstyrelsen (Swedish National Space Board) | SNSB | Sweden | 1972 | — | No | Yes | Yes | No | [citation needed] |
Swiss Space Office | SSO | Switzerland | — | — | No | No | No | No | [citation needed] |
United Nations Office for Outer Space Affairs | UNOOSA | United Nations | 13 December 1958 | — | — | — | — | — | [43] |
United Nations Committee on the Peaceful Uses of Outer Space | UNCOPUOS | 12 December 1959 | — | — | — | — | — | — |
[edit]List of space agencies with launch capability
Space agency | Country | Founded | Terminated | Capabilities of the space agency | Ref(s) | ||||
---|---|---|---|---|---|---|---|---|---|
Name | Acronym | Launch capable | Multiple Satellites Launch capable | Operates Extraterrestrial Probe | Recoverable Satellites capable | ||||
China National Space Administration (Chinese: 中华人民共和国国家航天局) | CNSA | People's Republic of China | 22 April 1993 | — | Yes | Yes | Yes | Yes | [9] |
European Space Agency (French: Agence spatiale européenne) (German: Europäische Weltraumorganisation) | ESA ASE EWO | Austria Belgium Czech Republic Denmark Finland France Germany Greece Ireland Italy Luxembourg Netherlands Norway Portugal Romania Spain Sweden Switzerland United Kingdom | 31 May 1975 | — | Yes | Yes | Yes | No | [16][17] |
Iranian Space Agency (Persian: سازمان فضایی ایران) | ISA ISA | Iran | 2003 | — | Yes | No | No | No | [44] |
Israeli Space Agency (Hebrew: סוכנות החלל הישראלית) (Arabic: وكالة الفضاء الإسرائيلية) | ISA סל"ה | Israel | April 1983 | — | Yes | No | No | No | [citation needed] |
Indian Space Research Organization (Hindi: भारतीय अंतरिक्ष अनुसंधान संगठन) | ISRO इसरो | India | 15 August 1969 | — | Yes | Yes | Yes | Yes | [45] |
Japan Aerospace Exploration Agency (Japanese: 宇宙航空研究開発機構) | JAXA | Japan | 1 October 2003 | — | Yes | Yes | Yes | Yes | [27] |
National Aeronautics and Space Administration | NASA | United States | 1 October 1958 | — | Yes | Yes | Yes | Yes | [31] |
French: Centre National d’Études Spatiales (National Center of Space Research) | CNES | France | 19 December 1961 | — | Yes | Yes | No | No | [33] |
Ukrainian:Національне космічне агентство України (National Space Agency of Ukraine) | НКАУ NSAU | Ukraine | 2 March 1992 | — | Yes | Yes | No | No | [citation needed] |
Russian:Федеральное космическое агентство (Russian Federal Space Agency(Roscosmos)) | ROSCOSMOS RFSA | Russia | ca. 1992 | — | Yes | Yes | Yes | Yes | [citation needed] |
Russian: Советская космическая программа (Soviet space program) | СССР | Soviet Union | ca. 1955 | ca. 1991 | Yes | Yes | Yes | Yes | [citation needed] |
[edit]List of space agencies with manned spaceflight capability
Space agency | Country | Founded | Terminated | Capabilities of the space agency | Ref(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Acronym | Manned Spaceflight capable | Manned Space launch capable | Spacewalk capable | Space Rendezvous and Docking capable | Operates Space Station | ||||
China National Space Administration (Chinese: 中华人民共和国国家航天局) | CNSA | People's Republic of China | 22 April 1993 | — | Yes | Yes | Yes | Yes | Yes | [9][46] |
National Aeronautics and Space Administration | NASA | United States | 1 October 1958 | — | Yes | No | Yes | Yes | Yes | [31] |
Russian:Федеральное космическое агентство (Russian Federal Space Agency) | ROSCOSMOS RFSA | Russia | ca. 1992 | — | Yes | Yes | Yes | Yes | Yes | [citation needed] |
Russian:Советская космическая программа (Soviet space program) | СССР | Soviet Union | ca. 1955 | ca. 1991 | Yes | Yes | Yes | Yes | Yes | [citation needed] |
[edit]List of achievements of space agencies with lunar landing capability
Space agency | Country | Founded | Terminated | Accomplished tasks by the Space Agency | Ref(s) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Acronym | Circumlunar Manned Spaceflight | Unmanned Moon Soft Landing | Unmanned (automated) lunar rover operation | Automated Lunar Soil Sampling and Delivery to Earth | Manned Moon Landing | ||||
National Aeronautics and Space Administration | NASA | United States | 1 October 1958 | — | No | Yes | Yes | Yes | Yes | [31] |
Russian:Советская космическая программа (Soviet space program) | СССР | Soviet Union | ca. 1955 | ca. 1991 | No | Yes | Yes[47] | Yes[48][49] | No | [50] |
[edit]Expected future space agencies
Space agency | Country | Possible expected date of foundation | Current status | Ref(s) | |
---|---|---|---|---|---|
Name | Acronym | ||||
Pan-Arab Space Agency | PASA | Arab League | — | — | [51] |
Belarus Space Agency | BSA | Belarus | 2010 | [52] | |
Bolivian Space Agency | ABAE | Bolivia | 2012 | in 2012 a space satellite will be launched to orbit | [53] |
Space Science and Technology Institute | SSTI | Lithuania | 2010 | SSTI plans nano-satellite with space capsules by Russian help.[54] | [55] |
Mexican Space Agency
(Spanish: Agencia Espacial Mexicana)
| AEM | Mexico | 2010 | Founded in July, 2010. Yet in structuring process. | [56] |
South African National Space Agency | SANSA | South Africa | 2011 | Bill signed by the President. | [57] |
Sri Lanka Aeronautics and Space Agency | SLASA | Sri Lanka | 2010 | Immediate goal is to construct and launch two satellites. Sri Lankan Telecommunications Regulatory Commission has signed an agreement with Surrey Satellite Technology Ltd to get relevant help and resources. | [58][59] |
Turkmenistan National Space Agency | TNSA | Turkmenistan | 2011 | TNSA plans a first satellite by help of SpaceX to 2014 [60] | |
Vietnam Space Commission | VNSC | Vietnam | — | — | [61] |
[edit]Budgets
The annual budgets listed are the official budgets for national space agencies available in public domain. The budgets are not normalized to the expenses of space research in different countries, i.e. higher budget does not necessarily mean more activity or better performance in space exploration.[62][63] For European contributors to ESA, the national budgets shown are separate from their contributions to ESA.
Country | Agency | Budget (USD) |
---|---|---|
United States | NASA (National Aeronautics and Space Administration) | $17,700 million (2012)[64] |
ESA (European Space Agency) | $5,430 million (2011)[65] | |
Russia | ROSCOSMOS (Russian Federal Space Agency) | $3,800 million (2011)[66] |
France | CNES (French Space Agency) | $2,822 million (2010)[67] |
Japan | JAXA (Japan Aerospace Exploration Agency) | $2,460 million[68] |
Germany | DLR (German Aerospace Center) | $2,000 million[69] |
India | ISRO (Indian Space Research Organization) | $1,320 million[70] |
China | CNSA (China National Space Administration) | $1,300 million[71] |
Italy | ASI (Italian Space Agency) | $1,000 million[72] |
Iran | ISA (Iranian Space Agency) | $500 million[73] |
United Kingdom | UKSA (UK Space Agency) | $414 million[74] |
Brazil | AEB (Brazilian Space Agency) | $343 million[75] |
Canada | CSA (Canadian Space Agency) | $300 million[76] |
South Korea | KARI (Korea Aerospace Research Institute) | $300 million[77] |
Ukraine | NSAU (National Space Agency of Ukraine) | $250 million[78] |
Belgium | BELSPO (Belgian Federal Office for Science Policy) | $170 million[79] |
Argentina | CONAE (Comisión Nacional de Actividades Espaciales) | $148 million[80] |
Spain | INTA (Instituto Nacional de Técnica Aeroespacial) | $135 million[81] |
Sweden | SNSB (Swedish National Space Board) | $100 million[82] |
Pakistan | SUPARCO (Space and Upper Atmosphere Research Commission) | $82 million[83] |
Netherlands | SRON (Netherlands Institute for Space Research) | $26 million[84] |
Switzerland | SSO (Swiss Space Office) | $10 million[85] |
Mexico | AEM (Mexican Space Agency) | $8.34 million[86] |
World | All space agencies (Total of listed budgets) | $32,894.34 million |
[edit]World maps
[edit]See also
[edit]References
- ^ Besser, Bruno (January 2004). "Austria’s History in Space" (PDF). pp. 25–28. Retrieved 24 June 2009.
- ^ "ESA – Human Spaceflight and Exploration – Other space agencies". 3 January 2007. Retrieved 9 March 2008.
- ^ "Aeronomy.be – Contact – Who are we?". Retrieved 7 March 2008.
- ^ "Press release from Venezuela's space agency citing presidency decree directing to incorporate the space agency". Retrieved 27 November 2008.[dead link]
- ^ Brazil's Atlantic Spaceports SpaceToday. Retrieved on 1 March 2011.
- ^ "Presidency of Brazil: Law 8.854 of 02/10/1994 – "That creates the Brazilian Space Agency, and other measures".". Retrieved 6 April 2008.
- ^ Space research in Bulgaria is coordinated by the Inter-Department Commission for Space Research (Bulgarian: Междуведомствена комисия по космически изследвания)[1] which is constituted from the deputy ministers of several ministries and representatives of the Bulgarian Academy of Sciences
- ^ "Canadian Space Milestones". Retrieved 1 April 2009.
- ^ a b c "China National Space Administration – Organization and Function". Retrieved 9 March 2008.
- ^ "Colombian Space Commission – CCE". Retrieved 1 April 2009.
- ^ No current Space Agency. Senate inquiry has called for formation of one. "Australian Senate inquiry into Space Science – Report".
- ^ a b c Committee headquartered in France, within theInternational Council for Science (ICSU).
- ^ "HSA Hrvatske svemirske agencija" (in Croatian). Retrieved 25 May 2010.
- ^ "About Czech Space Office (CSO)". Retrieved 1 April 2009.
- ^ "About DTU Space". Retrieved 1 April 2009.
- ^ a b "ESA – About ESA – What is ESA?". ESA. Retrieved 1 March 2008.
- ^ a b "ESA – About ESA – History of the European Space Agency". ESA. Retrieved 1 March 2008.
- ^ "Geo-Informatics and Space Technology Development Agency - About Us".
- ^ a b "Das DLR im Überblick".
- ^ "MaSat-1".
- ^ El astronauta español de la ESA vuelve al espacio(Spanish)
- ^ Programas de Alta Tecnología de Nanosatélites, Instituto Nacional de Técnica Aeroespacial
- ^ Sounding Rocket Station El Arenosillo
- ^ Iran Test-fires Rocket Carrying Experimental Biological Capsule
- ^ "Iran tests sounding rocket, unveils first homemade satellite | World | RIA Novosti". En.rian.ru. 28 October 2005. Retrieved 13 June 2011.
- ^ "Iran launches homegrown satellite". BBC News. 3 February 2009.
- ^ a b JAXA official site "JAXA HISTORY". Retrieved 5 December 2006.
- ^ "朝鲜宣布发展太空计划抗衡"西方强权"". 民族网. 8 February 2009. Retrieved 26 February 2009.
- ^ "Despite Clinton, Korea has rights". Workers.org. 25 February 2009. Retrieved 13 June 2011.
- ^ "Malaysian National Space Agency, Official Website – Background". Retrieved 7 March 2008.
- ^ a b c d "NASA History in Brief". NASA. Retrieved 9 March 2008.
- ^ a b "http://www.narss.sci.eg/AboutNARSS.aspx". Retrieved 1 April 2009.
- ^ a b "About CNES". Retrieved 1 April 2009.
- ^ a b "Comisión Nacional de Actividades Espaciales – Background". CONAE. Retrieved 1 March 2008.
- ^ "IIAE Orion". Retrieved 20 June 2009.
- ^ "Remote Sensing activities in Mongolia". Retrieved 1 April 2009.
- ^ Previously named National Space Program Organisation, until 1 April 2005 – "About NSPO/Heritage". Retrieved 1 April 2009.[dead link]
- ^ "Norwegian Space Centre annual report" (PDF). 2007. p. 16. Retrieved 1 April 2009.
- ^ "FCT – Space Office". Alfa.fct.mctes.pt. Retrieved 13 June 2011.
- ^ "Sri Lanka Space Agency to be established, first satellite to be named after Sir Arthur C Clarke". Retrieved 17 December 2009.
- ^ "SPARRSO". Retrieved 7 March 2008.
- ^ "Space Technology Institute – Introduction". Retrieved 1 April 2009.[dead link]
- ^ "United Nations Office for Outer Space Affairs (UNOOSA)". Retrieved 7 March 2008.
- ^ "Iranian Space Agency – Wikipedia, the free encyclopedia". En.wikipedia.org. Retrieved 13 June 2011.
- ^ "About ISRO". Retrieved 1 April 2009.[dead link]
- ^ "Shenzhou".
- ^ Burrows William E. This New Ocean: The Story of the First Space Age.1999.Modern Library. 432 p. ISBN=0-375-75485-7.
- ^ Soviet landers Luna 20, 23, and 24, plus the tracks of Lunokhod 2 Retrieved 12 August 2010
- ^ Christy R."Zarya:Soviet, Russian and International Space Flight." Scarborough, UK.[2] Retrieved on Jan. 22nd, 2012.
- ^ Burrows William E.This New Ocean: The Story of the First Space Age.1999.Modern Library.432 p.ISBN=0-375-75485-7.
- ^ "Space for Arab Countries – News". GIM International. 16 April 2009. Retrieved 13 June 2011.
- ^ [3]
- ^ Lin, Zhi. "Bolivia creates space agency for Chinese satellite". Xinhua. Retrieved 4 November 2008.
- ^ [4]
- ^ [5]
- ^ "México va por su Agencia Espacial". Notimex (El Universal). 20 April 2010. Retrieved 21 April 2010.[dead link]
- ^ "Why a South African national space agency?". Retrieved 14 March 2009.
- ^ "SSTL Contracted to Establish Sri Lanka Space Agency". Retrieved 28 November 2009.
- ^ "SSTL contracted to establish Sri Lanka Space Agency". Retrieved 28 November 2009.
- ^ [6]
- ^ "RECENT ACTIVITIES OF VIETNAM IN SPACE TECHNOLOGY APPLICATIONS" (PDF). Retrieved 14 March 2009.
- ^ [7][dead link]
- ^ "The Space Report 2011 | Resources". Thespacereport.org. Retrieved 13 June 2011.
- ^ Bill Summary of NASA Authorization Act of 2010
- ^ de Selding, Peter (21 January 2011). "ESA Budget Rises to $4B as 14 Nations Boost Contributions". Spaceflight Now.
- ^ "Russian Federal Space Agency – Roscosmos | News". Federalspace.ru. Retrieved 13 June 2011.
- ^ "Centre National d'Études Spatiales depenses m€ – Google-sřgning". Google.dk. 18 October 2010. Retrieved 13 June 2011.
- ^http://www.jaxa.jp/press/2010/04/20100414_sac_fy22_2.pdf
- ^http://csis.org/files/attachments/101015_DLR%20Perspectives.pdf
- ^ ISRO rockets into higher orbit with a 35% hike
- ^ 9 Jan 2009 (9 January 2009). "Asia Times Online :: China News, China Business News, Taiwan and Hong Kong News and Business". Atimes.com. Retrieved 13 June 2011.
- ^ "Italian Space Agency Expects Budget To Remain Flat for 2010". SpaceNews.com. Retrieved 13 June 2011.
- ^ "Iran Sets its Space Sights Higher After Satellite Launch". Space.com. 4 March 2009. Retrieved 13 June 2011.
- ^ "UK Space Agency | BIS". Ukspaceagency.bis.gov.uk. Retrieved 13 June 2011.
- ^ "Presidência da República" (PDF). Retrieved 13 June 2011.
- ^ "Csa – Faq'S". Asc-csa.gc.ca. 1 October 2007. Retrieved 13 June 2011.
- ^ "The Vision and Strategy of the Korean Aerospace Industry". Defense-aerospace.com. Retrieved 13 June 2011.
- ^ ":: Національний інститут стратегічних досліджень". Niss.gov.ua. Retrieved 13 June 2011.
- ^ "Aeronomy.be – Contact – Who are we?". Aeronomie.be. Retrieved 13 June 2011.
- ^http://www.mecon.gov.ar/onp/html/presutexto/proy2012/jurent/pdf/P12E106.pdf
- ^ "Instituto Nacional de Técnica Aeroespacial". Inta.es. Retrieved 13 June 2011.
- ^ http://cordis.europa.eu/erawatch/index.cfm?fuseaction=org.documentAjax&uuid=7D87C969-0C09-682B-1185F9C7704D04B5
- ^ http://dailytimes.com.pk/default.asp?page=2009\06\04\story_4-6-2009_pg7_16
- ^ http://www.sron.nl/index.php?option=com_content&task=view&id=1878&Itemid=1727
- ^ http://www.sps.ch/index.php?id=118&L=1
- ^ [8]
[edit]External links
- Space Law Blog
- Space Agencies Worldwide by UN HDI
- World map showing location of all these space agencies
|
|
No comments:
Post a Comment